| vs | ||
| Referee | |
| Assistant Referee | |
| Court Referee | |
| Line Referee | |
| Line Referee | |
| Official Referee | |
| No. | Name | |||||
| 1 | Server | 1 2 3 | ||||
| 2 | Feeder | 1 2 3 | ||||
| 3 | Feeder | 1 2 3 | ||||
| 4 | Striker | 1 2 3 | ||||
| 5 | Feeder | 1 2 3 | ||||
| 6 | Server | 1 2 3 | ||||
| 7 | Feeder | 1 2 3 | ||||
| 8 | Server | 1 2 3 | ||||
| 9 | Feeder | 1 2 3 | ||||
| 10 | Server | 1 2 3 | ||||
| 11 | Feeder | 1 2 3 | ||||
| 12 | Striker | 1 2 3 | ||||
| Coach | ||||||
| Team Manager | ||||||
| Asisstant Coach | ||||||
| Previous Matches | |
|---|---|
|
Nov 16,
8:30
Official
Women's Beach Team Court 1 Group A WBT Match 1 |
|
| 0 | |
| 2 | |
|
Nov 17,
8:30
Official
Women's Beach Team Court 1 Group A WBT Match 6 |
|
| 2 | |
| 0 | |
| No. | Name | |||||
| 1 | Feeder | 1 , 2 , 3 | ||||
| 2 | Feeder | 1 , 2 , 3 | ||||
| 3 | Feeder | 1 , 2 , 3 | ||||
| 4 | Server | 1 , 2 , 3 | ||||
| 5 | Feeder | 1 , 2 , 3 | ||||
| 6 | Server | 1 , 2 , 3 | ||||
| 7 | Striker | 1 (C) , 2 (C) , 3 (C) | ||||
| 8 | Feeder | 1 , 2 , 3 | ||||
| 9 | Striker | 1 , 2 , 3 | ||||
| 10 | Server | 1 , 2 , 3 | ||||
| Coach | ||||||
| Team Manager | ||||||
| Asisstant Coach | ||||||
| Previous Matches | |
|---|---|
|
Nov 16,
8:30
Official
Women's Beach Team Court 2 Group A WBT Match 2 |
|
| 0 | |
| 2 | |
|
Nov 17,
8:30
Official
Women's Beach Team Court 2 Group A WBT Match 5 |
|
| 0 | |
| 2 | |
Beach Sepaktakraw